Complete Eligibility, Exam Pattern & Process
| Subject | Questions | Marks/Q | Total |
|---|---|---|---|
| Mathematics | 50 | 3 | 150 |
| Intelligence | 25 | 2 | 50 |
| General Knowledge | 25 | 2 | 50 |
| Language | 25 | 2 | 50 |
| 125 | – | 300 |
| Subject | Questions | Marks/Q | Total |
|---|---|---|---|
| Mathematics | 50 | 4 | 200 |
| Intelligence | 25 | 2 | 50 |
| English | 25 | 2 | 50 |
| General Science | 25 | 2 | 50 |
| Social Science | 25 | 2 | 50 |
| 150 | – | 400 |
Qualifying Marks: Minimum 25% in each subject and 40% in aggregate (Relaxed for SC/ST).
Quota Distribution: Home State (67%), Other States (33%).
Reservations: Defence/Ex-Servicemen (25%), OBC-NCL (27%), SC (15%), ST (7.5%).
WhatsApp us
